Property Attributes
- MLS#2161499
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityFleming Island
- Area122-Fleming Island-NW
- NeighborhoodCreighton Forest
- Zip32003
- StyleRanch,Mid-Century Modern
- Year Built1980
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2675
- Lot Size0.57 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Boater's Paradise! This beautifully remodeled one story brick waterfront home has Doctors Lake/ St. Johns River frontage as well as canal frontage. Located near the Doctors Lake Marina you feel like you are living at a yacht club! The back of the home faces North so you get sunrises and sunsets. The private dock has two slips on the lake with lifts and a third slip on the canal. Outside, the property features a gazebo with a spa, a deep artesian well, a wrap around deck, a porcelain tiled patio facing the water, and outstanding views. Inside has porcelain floors throughout with no thresholds, numerous skylights, recessed lighting throughout, beautiful matching stone fireplace surround, kitchen counters and bathroom counters and custom cabinetry. There are two garages (one with a car lift). Located close to shopping, restaurants, highly rated schools and all Fleming Island has to offer! Come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Paterson Elementary School | Green Cove Springs Middle School | Fleming Island High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Connected,Water Connected,Propane |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Water Heater,Gas Oven,Gas Range,Microwave,Refrigerator,Solar Hot Water |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch,Rear Porch,Side Porch,Wrap Around |
| Architectural Style | Ranch,Mid-Century Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 1980 |
| Electric | 200+ Amp Service |
| View | Bridge(s),Canal,Lake,River,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 44042601400900000 |
| Waterfront Features | Canal Front,Lake Front,Navigable Water,Ocean Access,River Access,River Front |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Creighton Forest |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 295 go South on U.S. 17,go over the Doctors lake Bridge,Right on Creighton Rd. take the 2nd Right onto Fishermans Way to end of street. |
| High School | Fleming Island |
| City | Fleming Island |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 122-Fleming Island-NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground |
| Elementary School | Paterson |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Green Cove Springs |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 122-Fleming Island-NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Boat Lift,Boat Slip,Dock |
|---|---|
| Parking Features | Additional Parking,Garage |
| Lot Features | Dead End Street,Few Trees,Irregular Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Lot Size Area | 0.57 |
| Spa | No |
| Lot Size Acres | 0.57 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all