Property Attributes
- MLS#2161573
- TypeSingle Family
- Listing Status Active
- CountyBRADFORD
- CityStarke
- Area522-Bradford County-NW
- NeighborhoodPine Acres Unit 2
- Zip32091
- StyleRanch,Traditional
- Year Built2016
- Price$ 365,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size1.18 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home to this charming 3-bed, 2-bath ranch situated on 1.18 acres! Offering 1,504 sq. ft. of comfortable living space, this well-maintained home combines a functional floor plan with beautiful finishes. Step inside to find an inviting interior featuring a spacious kitchen, and a comfortable primary suite with an impressive private bath featuring a large tiled walk-in shower. The home also offers a convenient laundry area and an attached two-car garage for additional parking and storage. Outside, you'll love the home's classic curb appeal, welcoming covered front porch, and expansive yard surrounded by mature trees. A privacy-fenced backyard and covered rear porch provide plenty of space for relaxing, entertaining, pets, or simply enjoying the outdoors. If you have been looking for a move-in ready ready ranch that checks all the boxes, don't miss out and schedule your showing now!
| Elementary School | Middle School | High School |
|---|---|---|
| Starke Elementary School | Bradford Middle School | Bradford High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $365,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Security System Owned |
| Construction Materials | Fiber Cement |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 02296000B04 |
| County | Bradford |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pine Acres Unit 2 |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading N on 301 take a left at the intersection onto W Brownlee St,follow W Brownlee St .25 mile and turn left on CR 229,follow CR 229 2 miles,home will be on the right with sign in the yard. |
| High School | Bradford |
| City | Starke |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 522-Bradford County-NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51400.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Starke |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradford |
| Lease Renewal Y/N | No |
| MLS Area Minor | 522-Bradford County-NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Water Source | Private,Well |
| Lot Size Area | 1.18 |
| Spa | No |
| Building Area Total | 2432.0 |
| Lot Size Acres | 1.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all