Property Attributes
- MLS#2161598
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area081-Marietta-Whitehouse-Baldwin-Garden St
- NeighborhoodSaddle Oaks
- Zip32219
- StyleRanch
- Year Built2026
- Taxes$ 975
- Price$ 483,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2834
- Lot Size0.15 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Under construction: Ready October 2026! NO CDD FEES! This neighborhood is truly one-of-a-kind! Welcome to the Marshlight floor plan by Lennar, a beautifully designed two-story home offering a spacious and functional layout with the convenience of a main-level owner's suite, complete with a private full bathroom and walk-in closet. The stylish kitchen flows seamlessly into the café and family room, creating an inviting open-concept living space with direct access to a spacious covered porch--perfect for relaxing or entertaining. A secondary bedroom is conveniently located near the foyer and formal dining room. Upstairs, two additional bedrooms share a versatile loft, providing flexible space for a home office, media area, or playroom. Lennar's Everything's Included features include white cabinetry, 42-inch upper cabinets, white quartz kitchen countertops, and Frigidaire stainless steel appliances, including a range, dishwasher, microwave, and refrigerator. (Conditions may apply)
| Middle School |
|---|
| Select One Middle School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $483,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 264.77 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 000 |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool,Dog Park,Playground,Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Saddle Oaks |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I95 to Pecan Park Exit,head west on Pecan Park Rd to Arnold Rd,turn right onto Seaton Creek Dr,take left at Gwinnett Lane,model home on the left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 975.77 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Select One |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Lot Dimensions | 50 X 125 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all