Property Attributes
- MLS#2162523
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area145-middleburg-SW
- NeighborhoodBlack Creek Park
- Zip32068
- StyleRanch,Traditional
- Year Built2023
- Taxes$ 4802
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1994
- Lot Size1.64 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home to this spacious 3-bedroom, 2-bath home with a 2-car garage situated on 1.69 acres of peaceful country living. The desirable split-bedroom floor plan provides added privacy for the primary suite, while the open-concept living, dining, and kitchen areas create a bright, comfortable space ideal for everyday living and entertaining. Enjoy the freedom of NO HOA and NO CDD fees, with plenty of room for your boat, RV, ATVs, trailers, and other recreational toys. The property also features a water treatment system for added convenience. Located on a paved road with plenty of outdoor space, this home offers privacy and tranquility while still being convenient to shopping, schools, parks, and major roadways. A great opportunity to enjoy acreage without sacrificing everyday convenience.
| Price History | |
|---|---|
| 8/29/2026 | Listed $439,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Composition Siding |
| Year Built | 2023 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 32052400669808500 |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Black Creek Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295,take Exit 12 for Blanding Blvd / SR-21 and head south toward Orange Park/Middleburg. Continue south on Blanding Blvd into Middleburg,then turn right onto Alligator Blvd. Turn left onto Pri |
| City | Middleburg |
| Senior Community Y/N | No |
| MLS Area | 145-middleburg-SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 71438.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 4802.43 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 145-middleburg-SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage |
| Lot Features | Many Trees,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1.64 |
| Spa | No |
| Lot Dimensions | 424' X 407' |
| Lot Size Acres | 1.64 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all