Property Attributes
- MLS#2162937
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area074-Paxon
- NeighborhoodWestwood Park
- Zip32254
- StyleTraditional
- Year Built1951
- Taxes$ 1535
- Price$ 134,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this well-maintained 3-bedroom, 2-bath home featuring an updated kitchen, modern laminate flooring, and thoughtful accessibility upgrades. A ramp leads to the back door for easy entry, and the home includes a fully accessible bathroom designed for added comfort and convenience. The property also offers a large storage shed and a fully fenced (chain-link) yard with gated driveway parking. Whether you're seeking a primary residence or an investment opportunity, this home provides excellent value and functionality. Home is ready for move in! Seller is open to open to seller financing/sub to financing offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Biltmore Elementary School | Lake Shore Middle School | William M. Raines High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $135,000 |
| 9/15/2026 | 1$134,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Oven,Refrigerator |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1951 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Investment,Residential |
| Parcel Number | 0501860000 |
| Community Features | Sidewalks |
| Accessibility | Accessible Approach with Ramp,Accessible Full Bath |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westwood Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10,take exit 360 toward McDuff Ave and travel north on McDuff Ave. Turn left onto Commonwealth Ave. Turn right onto Melson Ave. Home will be on the right. |
| High School | William M. Raines |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 074-Paxon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Biltmore |
| Property Attached Y/N | No |
| Tax Annual Amount | 1535.78 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Shore |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 074-Paxon |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Primary Bathroom - Tub with Shower |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Additional Parking,On Street |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all