Property Attributes
- MLS#2163694
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CityPonte Vedra Beach
- Area264-South Ponte Vedra Beach
- NeighborhoodTurtle Shores
- Zip32082
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 12382
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2890
- Lot Size0.14 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Experience breathtaking 360° panoramic views from sunrise to sunset in this stunning 4-bedroom, 3-bath coastal retreat. An elevator takes you directly to the light-filled top level featuring open living, dining, and kitchen spaces. Step up to the private rooftop deck for sweeping vistas of the Atlantic Ocean, Intracoastal, Guana Preserve, and historic St. Augustine. The second floor hosts three spacious bedrooms and two full baths, while the ground floor offers a private fourth bedroom, third bath, and laundry. Modernized with updated flooring, paint, lighting, and appliances. Nestled in the gated Turtle Shores community--featuring private beach access, pool, tennis, pickleball, gym, and playground with a low HOA fee of $189/mo. Ideally located between Ponte Vedra Beach and St. Augustine, just minutes from Vilano Town Center. Available for purchase or long-term lease. Elevate your lifestyle today!
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,075,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 189.05 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch,Porch,Rear Porch |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2005 |
| View | Beach,Intracoastal,Ocean,Protected Preserve,River,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1421462960 |
| Community Features | Street Lights,Gated,Curbs |
| Assoc Fee Paid Per | Monthly |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Beach Access,Clubhouse,Fitness Center,Gated,Management - Off Site,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Turtle Shores |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From St. Augustine - US1 to San Marco to A1A North EAST over the Vilano Bridge,NORTH 5 miles to Turtle Shores Drive. *** From Ponte Vedra Beach - A1A and Mickler SOUTH 13 miles to Turtle Shores Drive |
| City | Ponte Vedra Beach |
| Association Name | Turtle Shores Owners Association |
| Senior Community Y/N | No |
| MLS Area | 264-South Ponte Vedra Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Conventional,Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 12382.92 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 264-South Ponte Vedra Beach |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Elevator,Entrance Foyer,His and Hers Closets,Jack and Jill Bath,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedro |
|---|---|
| Flooring | Stone,Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Unit,Lower Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Dead End Street,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 3702.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all