Property Attributes
- MLS#2164356
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area242-Mayport
- NeighborhoodCypress Creek
- Zip32233
- StyleContemporary,Traditional
- Year Built1995
- Taxes$ 5071
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.1 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this well-located 3-bedroom, 2-bath home in the desirable Atlantic Beach/Mayport Property, offering unmatched convenience to coastal living. A newer roof installed in 2021 provides added peace of mind, while the location puts you just minutes from the shoreline, multiple public beach access points, Atlantic Beach Town Center, and year-round recreation at Kathryn Abbey Hanna Park. Naval Station Mayport is also just a short drive away, making this home ideal for convenient commutes and easy day-to-day base access. Inside, the kitchen features quartz countertops, stainless steel appliances, and generous storage, opening to a functional layout designed for comfortable everyday living. Solid flooring throughout the home adds durability and a clean, cohesive feel. A two-car garage provides valuable parking, storage, and utility space. With shopping, dining, parks, and the Mayport Ferry. The siding is newly installed and newly painted. Fully furnished!
| Elementary School | Middle School | High School |
|---|---|---|
| Mayport Elementary School | Mayport Middle School | Duncan Fletcher High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $395,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1688462610 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cypress Creek |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wonderwood Dr turn Right onto Jimmy Buffett Memorial Highway,Left onto Shangri La Dr,Right onto Gavagan Rd,your NEW Home is on the Left. |
| High School | Duncan Fletcher |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 242-Mayport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mayport |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5071.62 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mayport |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 242-Mayport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,His and Hers Closets,Pantry |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Furnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1424.0 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all