Property Attributes
- MLS#2164360
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKeystone Heights
- Area151-Keystone Heights
- NeighborhoodBig Tree Lakes
- Zip32656
- StyleRanch
- Year Built2026
- Taxes$ 249
- Price$ 259,899
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size1.03 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
*** Another Gem Just Completed *** This quality-built truly affordable home has no equal!! Located in quaint and tranquil Keystone Heights. Design improvements to this already popular and desirable home include a larger kitchen island, larger sliding glass doors, larger master closet, upgraded wall insulation, and increased attic insulation!! Nestled on an acre lot that offers ample space and privacy!! Open Floor Plan; Split Bedroom Design; Upgraded Shaker Cabinets; Granite Tops; Upgraded Appliances; Vaulted Ceilings in the Kitchen, Living and Dining areas. Must see to truly appreciate... Showings by appointment only. Please see Private Remarks for showing instructions.
| Elementary School | High School |
|---|---|
| Keystone Heights Elementary School | Keystone Heights High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $259,899 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Underground |
| View | Trees/Woods,Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 14082300143786396 |
| County | Clay |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Big Tree Lakes |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | East on County Road 352 from State Road 21; (2.5) miles to Monongahela Avenue - Right; (.6) mile to Jefferson Street - Left; (.4) mile - House is on the left. |
| High School | Keystone Heights |
| City | Keystone Heights |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 151-Keystone Heights |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44997.48 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Keystone Heights |
| Property Attached Y/N | No |
| Tax Annual Amount | 249.43 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 151-Keystone Heights |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Off Street |
| Lot Features | Wooded,Other |
| Water Source | Private,Well |
| Lot Size Area | 1.03 |
| Spa | No |
| Building Area Total | 1544.0 |
| Lot Size Acres | 1.03 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all