Property Attributes
- MLS#2135705
- TypeSingle Family
- Listing Status Active
- CountyBRADFORD
- CityStarke
- Area522-Bradford County-NW
- NeighborhoodMetes & Bounds
- Zip32091
- StyleSingle Family Residence
- Year Built1957
- Price$ 347,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1484
- Lot Size13.71 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Nestled on 13.71 beautiful acres, this charming property offers a rare opportunity to enjoy peaceful country living surrounded by mature trees and natural beauty. The home carries a warm, lived-in character and is ready for your personal touch to make it your own. The property is well-equipped for those seeking space and functionality, featuring multiple storage sheds, a chicken coop, and a 2-stall horse barn complete with designated tack area. A detached garage has been thoughtfully converted into an additional storage area with a half bath, offering flexible living space for guests, hobbies, or a quiet home office. With plenty of room to roam, this wooded acreage is ideal for outdoor enthusiasts- perfect for ATV's, recreation, or simply enjoying the privacy and possibilities this land provides.
| Middle School | High School |
|---|---|
| Bradford Middle School | Bradford High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $350,000 |
| 5/19/2026 | 1$347,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1957 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 02245000000 |
| County | Bradford |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | No |
| Other Structures | Shed(s),Stable(s),Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | From US 301-N,take SR -16 (Brownlee Street) left,approximately 2.4 miles; home will be on the right |
| High School | Bradford |
| City | Starke |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 522-Bradford County-NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 597207.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradford |
| Lease Renewal Y/N | No |
| MLS Area Minor | 522-Bradford County-NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Guest Suite,Primary Bathroom - Tub with Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Other |
| Lot Features | Farm,Many Trees |
| Water Source | Well |
| Lot Size Area | 13.71 |
| Spa | No |
| Building Area Total | 1944.0 |
| Lot Size Acres | 13.71 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all